| Title of Need | Start When? | How long? | How Often? |
|---|---|---|---|
| PA arrives | 6 a.m. | x7 mornings | |
| Takes morning meds in bed | |||
| Empties bladder attaches leg bag | 5 min. | ||
| Gets dressed w/ socks, binder, pants | 5 min. | ||
| Transfers to wheelchair & adjusts position | 10 min. | ||
| Washes face/ brushes teeth | 6:25 a.m. | 5 min. | |
| PA sets up electric razor and hair brush | 6:30 a.m. | 1 min. | |
| Shaves and finishes grooming (independent) | 6:35 a.m. | 15 min. | |
| PA does tasks while he grooms; tasks vary-empty dishwasher, start fold laundry, water plants, start breakfast, other | 6:35 a.m. | 15 min. | |
| PA cooks breakfast assists eating, cleans kitchen | 7:00 a.m. | 30 min. | |
| PA dresses him for outside, transfers to car | 7:30 a.m. | 15 min. | Each weekday |
| PA helps him finish dressing | 7:50 a.m. | 10 min. | |
| PA drives him to school or work | 7:45 a.m. | 30 min. | |
| At school or work- transfers from car to wheelchair, gets inside classroom or office, gets established, good-bye | 8:30 a.m. | 10 min. | |
| Meets PA to catheterize (or empty leg bag) in restroom (or at home) | 12 p.m., 3 p.m. | 10 min. | Mon.-Fri. (or Sat, Sun) |
| Meets PA for Lunchroom help- Go through line, get food, carry tray to table, prepare food, assist eating | 12:10 p.m. | 45 min. | Each weekday |
| (or) Meets PA at home for lunch-cook, serve food, assist eating, clean kitchen | 12:15 p.m. | 1 Hour | Sat, Sun |
| Meets PA, dresses for outside, transfers to car | 5:00 p.m. | 15 min. | Each weekday |
| Commutes to home with driver | 5:15 p.m. | 30 min. | Each weekday |
| At home-Transfers from car to wheelchair, gets inside, gets help off with jacket; good-bye | 5:45 p.m. | 15 min. | Each weekday |
| Meets PA-cook dinner serve food, assist eating, clean kitchen | 6:00 p.m. | 1 Hour | X7 eves. |
| Setup help for evening activity; good-bye | 7:00 p.m. | 15 min. | x7 eves. |
| Meets eve PA- Open & process mail, Put away days projects, Set-up next day’s books- files-activity | 9:00 p.m. | 30 min. | x7 eves |
| Non-shower/bowel nights-grooms at sink, transfers into bed, gets, undressed and positioned in bed, gets meds | 9:30 p.m. | 1.5 hours | x4 eves |
| Bowel/shower nights-Brushes teeth at sink, Transfers into shower chair, does B/S routine, transfers into bed, gets positioned in bed, gets meds | 8:30 p.m. | 2.5 hours | x3 eves |
| Grocery shopping | 2 hours | x1 weekly | |
| Laundry-PA alone; Wash, dry, fold & put away | Varies | 1 hour | x1 weekly |
| House cleaning | Varies | 1 hour | x1 weekly |
| Bowel or bladder accident cleanup | Varies | 1 hour avg. | Unpredictable |
| Medical apts- transport, assistance | varies | unpredictable | unpredictable |
| PA cleans wheelchair while he grooms at sink | 15 min | 2x monthly | |
| Vacations or Business trips | Varies | Some same day Some overnight | |
| PA is called for Middle-of-the-night bladder distention, trouble breathing, other | Varies | Varies | Unpredictable, very rare 1x ea 4-6 mos |
“Barry’s list and schedule of help needs” is from Caregivers and Personal Assistants: How to Find, Hire and Manage the People who Help You (or Your Loved One) by A.H. DeGraff, Saratoga Access Publications, Fort Collins, CO. (2002). Available at Amazon.Com
