Skip to Main Content

Skip to Sidebar / Section Navigation

Skip to Main Navigation

HAP Income Eligibility

Return to Home Access Program

HAP Program Income Limits
County One Person Household Two Person Household Three Person Household Four Person Household Five Person Household Six Person Household Seven Person Household Eight Person Household
Burlington* $42,950 $49,100 $55,250 $61,350 $66,300 $71,200 $76,100 $81,000
Addison $40,050 $45,800 $51,500 $57,200 $61,800 $66,400 $70,950 $75,550
Bennington $35,750 $40,850 $45,950 $51,050 $55,150 $59,250 $63,350 $67,400
Caledonia $35,750 $40,850 $45,950 $51,050 $55,150 $59,250 $63,350 $67,400
Essex $35,750 $40,850 $45,950 $51,050 $55,150 $59,250 $63,350 $67,400
Lamoille $36,800 $42,050 $47,300 $52,550 $56,800 $61,000 $65,200 $69,400
Orange $36,050 $41,200 $46,350 $51,500 $55,650 $59,750 $63,900 $68,000
Orleans $35,750 $40,850 $45,950 $51,050 $55,150 $59,250 $63,350 $67,400
Rutland $35,750 $40,850 $45,950 $51,050 $55,150 $59,250 $63,350 $67,400
Washington $40,500 $46,300 $52,100 $57,850 $62,500 $67,150 $71,750 $76,400
Windham $35,750 $40,850 $45,950 $51,050 $55,150 $59,250 $63,350 $67,400
Windsor $37,450 $42,800 $48,150 $53,450 $57,750 $62,050 $66,300 $70,600

*Burlington includes South Burlington and all Chittenden, Franklin and Grand Isle Counties.